Primary Land Use Tax Lot Output (PLUTO)
Department of City Planning (DCP) · NYC Open Data 64uk-42ks
- Publisher cadence
- Quarterly (publisher metadata: Update Frequency = Quarterly)
- Ingested by LotContext
- 2,002 records · Oct 17, 2026
- Coverage
- Publisher: tax lots in all five boroughs for one release (field `version`, e.g. 26v2). LotContext coverage is whatever published runs actually ingested.
- Known limits
-
Release snapshots. A lot absent from a complete validated snapshot is a disappearance candidate only (never a demolition or merger claim).
Areas in square feet; lat/lon WGS 84 approximate lot location; no per-row update timestamps.
- Delivery rights
- bulk export: Pending review commercial api: Pending review internal storage: Approved public display: Approved redistribution: Pending review report export: Approved
- Storage and website display authorized for on-demand research on 2026-10-05; see docs/operations/on-demand-collection.md. Owner-scoped normalized report export reviewed 2026-10-22; see docs/operations/source-export-review.md. Commercial API, bulk export and public redistribution remain pending review.
Published fields
| LotContext field | Source fields | Derivation |
|---|---|---|
| address | address, zipcode, borough | pluto_address_parse.v1 |
| bbl | bbl, borocode, block, lot | bbl_decimal_to_padded_string.v1 |
| block | bbl | bbl_components.v1 |
| borough_code | bbl | bbl_components.v1 |
| building_area_sqft | bldgarea | as reported |
| building_class | bldgclass | as reported |
| commercial_overlays | overlay1, overlay2 | collect_nonblank.v1 |
| condo_number | condono | as reported |
| historic_district | histdist | as reported |
| land_use_code | landuse | as reported |
| landmark | landmark | as reported |
| latitude | latitude | nyc_bounds_check.v1 |
| location_kind | latitude, longitude | pluto_reported_lot_centroid.v1 |
| longitude | longitude | nyc_bounds_check.v1 |
| lot | bbl | bbl_components.v1 |
| lot_area_sqft | lotarea | as reported |
| number_of_buildings | numbldgs | as reported |
| number_of_floors | numfloors | as reported |
| residential_units | unitsres | as reported |
| special_districts | spdist1, spdist2, spdist3 | collect_nonblank.v1 |
| total_units | unitstotal | as reported |
| year_built | yearbuilt | pluto_zero_year_is_unknown.v1 |
| zoning_districts | zonedist1, zonedist2, zonedist3, zonedist4 | collect_nonblank.v1 |
`ownername` is a tax-record name that can identify individuals. Normalizer v1 does not publish it; it remains only in retained raw evidence.
Source metadata last verified Sep 19, 2026.